Scheduling
2023-2024 Secondary Master Schedule
Bell Schedule |
7:50-8:40 | 8:45-9:40 | 9:45-10:35 | 10:40-11:30 | 11:35-12:25 | 12:10-1:00 | 1:05-1:55 | 2:00-2:50 | 2:55-3:45 | |
JH Lunch 11:35-12:05 | HS Lunch 12:30-1:00 | ||||||||
1st Period | 2nd Period | 3rd Period | 4th Period | HS 5th Period | JH 5th Period | 6th Period | 7th Period | 8th Period | |
Mrs. Scott | Anatomy | Pre Cal | Biology | STAAR Science | Animal Science | Lunch | Conference | Chemistry | PLC |
Ms. Garcia | Geometry | College Prep Math | STAAR Algebra | STAAR Math | Algebra I | Lunch | Conference | Algebra II | PLC |
Mr. Hendryx | Geography | World History | US History | Govt/Eco | Lunch | 8th SS | PLC | ||
Mrs. Hendryx | English III | English I | English IV | English II & STAAR English II | |||||
Mr. Allen | Conference | CRIJ 1301 | CRIJ 1310 | CRIJ 1310 | Lunch | Wildlife | Senior Welding | ||
Coach Shelton | 6-8 Athletics | Business | STAAR English I | GOVT 2305 | Conference | Lunch | Business | AD | 9-12 Athletics |
Coach Thorton | 6-8 Athletics | Junior Welding | Principles of Ag | Junior Welding | Senior Welding | Lunch | AG Mechanics | Conference | 9-12 Athletics |
Mr. Hobson | 6th Music | 5th Music | Band Prep | 7-12 Band | |||||
Coach Rodriguez | 6-8 Athletics | 6th SS | 7th SS | STAAR SS/ELAR | Lunch | 8th SS | Conference | PLC | 9-12 Athletics |
Ms. Loyd | PLC | 7th Math | 8th STAAR MATH | 8th Math | Lunch | Conference | 6th Math | 7th STAAR Math | 6th STAAR Math |
Mr. Tapley | PLC | 8th ELAR | 8th STAAR ELAR | 7th ELAR | Lunch | 6th ELAR | Conference | 6th STAAR ELAR | 7th STAAR ELAR |
Coach Willis | 6-8 Athletics | PLC | 6th Science | Conference | Lunch | 7th Science | STAAR Algebra | 8th Science | 9-12 Athletics |
Mrs. Hurt | 8th Art | Spanish II | Spanish I | ||||||
Ms. Blodgett | Graphic Design | ||||||||
Coach Gibson | Recreational Sports | ||||||||
Mr. Pyburn | SPCH 1315 |
Sample Schedules
Period | 6th Grade | 7th Grade | 8th Grade | |
1st Period | Athletics | Athletics | Athletics | |
2nd Period | Social Studies | Math | ELAR | |
3rd Period | Science | Social Studies | Principles of Ag | |
4th Period | Music | ELAR | Math | |
Lunch | Lunch | Lunch | ||
5th Period | ELAR | Science | Social Studies | |
6th Period | Math | Band | Band or Art | |
7th Period | ELAR | Math | Science | |
8th Period | Math | ELAR | Spanish I | |
9th Grade | 10th Grade | 11th Grade | 12th Grade | |
1st Period | Geography | Geometry | English III | Anatomy |
2nd Period | English I | World History | Elective | Pre Calculus |
3rd Period | Biology | CRIJ 1301 | US History | English IV |
4th Period | STAAR prep | English II | Elective | Government |
5th Period | Algebra I | SPCH 1315 | Animal Science | Elective |
Lunch | Lunch | Lunch | Lunch | |
6th Period | Elective | Elective | Elective | Elective |
7th Period | Spanish II | Chemistry | Algebra II | Elective |
8th Period | Athletics | Athletics | Athletics | Athletics |